| Home | Student Page | Teacher Page | Assessment |
|
Ancient Civilizations - Assessment Page |
||||||||||||||||||||||||||||||||||||
|
Teacher name: Mrs. McGowan Student Name ___________________ |
| CATEGORY | 4 points | 3 points | 2 points | 1points |
| Internet Use | Successfully uses suggested internet links to find information and navigates within these sites easily without assistance. | Usually able to use suggested internet links to find information and navigates within these sites easily without assistance. | Occasionally able to use suggested internet links to find information and navigates within these sites easily without assistance. | Needs assistance or supervision to use suggested internet links and/or to navigate within these sites. |
| Amount of Information | All topics are addressed and all questions answered with at least 2 sentences about each. | All topics are addressed and most questions answered with at least 2 sentences about each. | All topics are addressed, and most questions answered with 1 sentence about each. | One or more topics were not addressed. |
| Quality of Information | Information clearly relates to the main topic. It includes several supporting details and/or examples. | Information clearly relates to the main topic. It provides 1-2 supporting details and/or examples. | Information clearly relates to the main topic. No details and/or examples are given. | Information has little or nothing to do with the main topic. |
| Organization | Information is very organized with well-constructed paragraphs and subheadings. | Information is organized with well-constructed paragraphs. | Information is organized, but paragraphs are not well-constructed. | The information appears to be disorganized. 8) |
| Notes | Notes are recorded and organized in an extremely neat and orderly fashion. | Notes are recorded legibly and are somewhat organized. | Notes are recorded. | Notes are recorded only with peer/teacher assistance and reminders |
Peer and Self-Evaluation: Ancient Civilizations
Group Work
| CATEGORY | 4 points | 3 points | 2 points | 1 points |
| Display | The display is attractive and well-organized. The items are neatly and securely attached to the display. | The display is attractive and well-organized. The items are neatly and securely attached to the display. | The display is somewhat organized. The items are securely attached to the display. | The display is not organized OR the items are not securely attached to the display. |
| Number of items | The display has 5 or more different, but related, items in good condition. | The display has 4 different, but related items. At least 3 of these items are in good condition. | The display has at least 3 different, but related, items. At least 2 of these items are in good condition. | The display has less than 3 items OR the items are all the same OR are in poor condition. |
| Labels | Each item has a small, neat label describing the item, collector's first and last name, where the item was collected, and the date collected. | Each item has a label describing the item, collector's first and last name, where the item was collected, and the date collected. | Each item has a label, but some lack some required information. | One or more items is not labeled. |
| Classification | The group has used historical information to try to classify and organize the items. Great effort was put into the classification. | The group has put quite a bit of effort into trying to classify and organize the items. Classification/organization seems logical and based on characteristics of the items. | The group has tried to classify and organize the items, but the method of doing so seems flawed. | The group did not make an effort to classify and organize the items. |
| Participation | Students showed great enthusiasm and focused on the task. Was helpful to others, if asked. | Students showed some enthusiasm and focused on the task. Was helpful to others, if asked. | Students did work, but lost focus or became frustrated. Did not distract others. | Students often lost focus or became frustrated and distracted others. |
| Presentation | Students gave valuable information with clarity and enthusiasm. Vocabulary was strong. Organization was present. | Students was generally organized and most information was important and clear. Some enthusiasm was shown. | Students gave presentation. Little organization was evident. Some information was unclear. | Students gave presentation with low enthusiasm. Information was not reflective of the assignment. |
Venn Diagram Rubric: Ancient Civilizations
Comparisons ________________________________________
Author's name ________________________________________
1 |
2 |
3 |
4 |
||