| Home | Student Page | Teacher Page | Assessment | Student Showcase |
|
The Importance Of Number Theory |
|||||||||||
| Project Description | |||||||||||
| Students will learn the importance of numbers and their properties as they relate to mathematical procedures. For example, the identify property associated with multiplication and addition is essential to multiplication of fractions in several ways. Why does this property work? Why is it important? As a result of practices such as these students are better able to understand the relationship between properties, math families, and other related facts, thereby enabling them to develop strategies that will strengthen their knowledge base in mathematics. | |||||||||||
|
|
|||||||||||
| Project Goals | |||||||||||
| Essential Question: | |||||||||||
| What strategies can be used to bridge understanding of mathematic principles? | |||||||||||
| Specific Questions: | |||||||||||
|
|||||||||||
|
|
|||||||||||
| Illinois and CPS Learning Standards and Performance Assessment Plan | |||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
Unit Prerequisites |
|||||||||||
|
· Students must have a basic understanding of divisibility rules. · Students are required to have a command of multiplication tables, math facts and math families. · Students are expected to recognize the “order of operation” and it’s importance in solving equations. · Students must be familiar with the basic properties of addition, multiplication, subtraction and division. · Students are required to have a basic awareness in how to access sites through the Internet for practice and reinforcement of material taught. · Students must reference at least one resource site that offers examples of a math concept that can be shared with the class.
|
|||||||||||
|
|
|||||||||||
| Performance Actions | |||||||||||
|
Access:
Interpret
Produce:
Communicate:
Evaluate:
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
Teacher Resources |
|||||||||||
|